Shares Subject To The French Financial Transaction TaxThe following table lists the companies included in the scope of the French Financial Transaction Tax as of January 2013. Based on the French declaration, companies meeting the following qualifications would fall within the scope of the FTT
- Listed on a French or foreign regulated market
- Issued by a company whose headquartered in France and whose capitalisation exceeds one billion euro on 1 December 2011 (reviewed annually)
The list of companies provided below is being done on a best efforts basis and may be subject to ammendments at any time and without notification.
The list of ADRs which will become subject to the French Financial Transaction Tax are detailed at the bottom of this page.
Description 	Symbol 
ACCOR SA 	AC 
ADP 	ADP 
AIR FRANCE-KLM 	AF 
AIR LIQUIDE SA 	AI 
ALCATEL - LUCENT 	ALU 
ALSTOM 	ALO 
ALTAREA 	ALTA 
AREVA 	A9RB 
ARKEMA 	AKE 
ATOS 	ATO 
AUTOROUTES PARIS RHIN RHONE 	ARR 
AXA SA 	CS 
BIOMERIEUX 	BIM 
BNP PARIBAS 	BNP 
BOLLORE 	BOL 
BOURBON SA 	GBB 
BOUYGUES SA 	EN 
BUREAU VERITAS SA 	BVI 
CAP GEMINI . 	CAP 
CARREFOUR SA 	CA 
CASINO GUICHARD PERRACHON 	CO 
CFAO 	CFAO 
CHRISTIAN DIOR 	CDI 
CIC 	CC 
CIE GENERALE DE GEOPHYSIQUE 	GA 
CIMENTS FRANCAIS 	CMA 
CNP ASSURANCES 	CNP 
COLAS SA 	RE 
COMPAGNIE DE SAINT-GOBAIN 	GOB 
COMPAGNIE DE SAINT-GOBAIN 	SGO 
COMPAGNIE DU CAMBODGE 	CBDG 
CREDIT AGRICOLE SA 	ACA 
DANONE 	DAN 
DANONE 	BN 
DASSAULT AVIATION SA 	AM 
DASSAULT SYSTEMES SA 	DSY 
EDENRED 	EDEN 
EDF 	EDF 
EIFFAGE 	FGR 
ERAMET 	ERA 
ESSILOR INTL. 	EF 
Etablissements Maurel et Prom 	MAU 
EULER HERMES SA 	ELE1 
EURAZEO 	RF 
EUTELSAT COMMUNICATIONS 	ETL 
FAURECIA 	EO 
FINANCIERE DE L'ODET 	ODET 
FONCIERE DES MURS	FMU
FONCIERE DES REGIONS 	DREG 
FONCIERE LYONNAISE 	FLY 
FRANCE TELECOM SA 	FTE 
FRANCE TELECOM SA-NEW 	FTN13 
FROMAGERIES BEL 	FB 
GDF SUEZ 	GSZ 
GECINA SA 	GFC 
GROUPE EUROTUNNEL SA - REGR 	GET 
HAVAS SA 	HAV 
HERMES INTL 	RMS 
ICADE 	EMGP 
ILIAD SA 	ILD 
IMERYS SA 	NK 
INGENICO 	ING2 
IPSEN 	IPN 
IPSOS	IPS
JC DECAUX SA 	DEC 
KLEPIERRE 	LI 
LAFARGE SA 	LG 
LAGARDERE S.C.A. 	MMB 
LEGRAND SA 	LR 
L'OREAL 	OR 
LVMH MOET HENNESSY LOUIS VUI 	MC 
M6-METROPOLE TELEVISION 	MMT 
MAUREL ET PROM 	MAU 
MERCIALYS 	MERY 
MICHELIN (CGDE) 	ML 
NATIXIS 	KN 
NEOPOST SA 	NEO 
NEXANS SA 	NEX 
NEXITY	NXI
ORPEA 	ORP 
PARIS-ORLEANS	PAOR
PERNOD-RICARD SA 	RI 
PEUGEOT S.A. 	UG 
PLATIC OMNIUM	POM
PPR 	PP 
PUBLICIS GROUPE 	PUB 
RALLYE SA 	RAL 
REMY COINTREAU 	RMC 
RENAULT SA 	RNO 
REXEL SA 	RXL 
RUBIS 	RUI 
SA DES CIMENTS VICAT-VICAT 	VCT 
SAFRAN SA 	SAF 
SANOFI 	SAN 
SARTORIUS STEDIM BIOTECH	DIM
SCHNEIDER ELECTRIC SA 	SU 
SCOR SE 	SCR 
SCOR SE 	SCR 
SEB SA 	SK 
SILIC 	SIL 
SOCIETE BIC SA 	BB 
SOCIETE GENERALE 	GLE 
SODEXO 	SW 
SOMFY SA 	SO 
SUEZ ENVIRONNEMENT CO 	SEV 
TECHNIP SA 	TEC 
TELEPERFORMANCE	RCF
TELEVISION FRANCAISE (T.F.1) 	TFI 
THALES SA. 	HO 
TOTAL SA 	FP 
UNIBAIL-RODAMCO SE 	ULA 
VALEO SA 	FR 
VALLOUREC 	VK 
VEOLIA ENVIRONNEMENT 	VIE 
VILMORIN & CIE 	RIN 
VINCI SA 	DG 
VIRBAC SA 	VIR 
VIVENDI 	VIV 
WENDEL 	MF 
ZODIAC AEROSPACE 	ZC 
http://ibkb.interactivebrokers.com/article/1963