Intraday of current trading day (15/09/11)

Company name	ISIN	Euronext code	Market	Trading venue	Price Multiplier	Quantity notation	Symbol	CFI classification	Date
B.COM.PORTUGUES	PTBCP0AM0007	PTBCP0AM0007	LIS	EURONEXT LISBON	1.0	Number of units	BCP	ESRUFR Equities	15/09/11 11:55 CEST

Date - time	Trade id	Quote	Volume
11:55:59	706	0.207	4548
11:55:59	705	0.206	293
11:55:26	704	0.207	10000
11:53:52	703	0.207	4725
11:53:52	702	0.207	7975
11:53:52	701	0.207	59713
11:53:11	700	0.206	44961
11:53:11	699	0.206	7539
11:52:51	698	0.207	15000
11:51:53	697	0.206	15000
11:50:40	696	0.206	7350
11:50:40	695	0.206	20111
11:50:28	694	0.206	2500
11:50:03	693	0.206	10000
11:49:54	692	0.206	50000
11:49:29	691	0.206	17389
11:49:29	690	0.206	100000
11:49:29	689	0.206	7611
11:49:20	688	0.206	32389
11:49:20	687	0.206	3365
11:49:20	686	0.206	114246
11:49:19	685	0.206	10754
11:49:19	684	0.206	50000
11:49:19	683	0.206	84500
11:49:19	682	0.206	101736
11:48:41	681	0.205	5000
11:48:30	680	0.205	54
11:47:59	679	0.206	15000
11:47:56	678	0.206	1000
11:47:43	677	0.206	4548
11:47:43	676	0.206	42716
11:47:43	675	0.206	2284
11:47:43	674	0.206	2800
11:47:43	673	0.206	2200
11:47:13	672	0.205	1
11:47:13	671	0.206	800
11:46:07	670	0.206	13000
11:45:34	669	0.205	4000
11:45:29	668	0.206	5000
11:44:40	667	0.206	500
11:44:39	666	0.206	33600
11:44:33	665	0.206	84800
11:44:33	664	0.206	66200
11:43:39	663	0.206	28358
11:43:16	662	0.206	1000
11:43:01	661	0.206	5000
11:42:23	660	0.206	5000
11:39:49	659	0.206	3958
11:39:49	658	0.206	78527
11:39:49	657	0.206	71479
11:39:49	656	0.206	96036
11:39:10	655	0.205	40000
11:38:21	654	0.206	5000
11:37:11	653	0.206	4900
11:36:39	652	0.206	1000
11:33:54	651	0.206	10000
11:30:48	650	0.206	10000
11:29:40	649	0.205	19
11:29:26	648	0.206	24270
11:28:18	647	0.206	32303
11:27:35	646	0.206	12964
11:27:34	645	0.206	16410
11:27:33	644	0.206	5000
11:27:33	643	0.206	20772
11:27:33	642	0.206	4870
11:27:33	641	0.206	2330
11:27:33	640	0.206	37670
11:27:23	639	0.206	62910
11:27:23	638	0.206	22090
11:27:23	637	0.206	15000
11:25:47	636	0.207	20000
11:25:36	635	0.206	12910
11:25:36	634	0.206	75000
11:25:25	633	0.206	12090
11:25:25	632	0.206	2910
11:25:25	631	0.206	40000
11:25:25	630	0.206	32090
11:25:25	629	0.206	48848
11:25:25	628	0.206	1152
11:25:25	627	0.206	7069
11:25:25	626	0.206	11601
11:25:25	625	0.206	119
11:25:25	624	0.206	13602
11:25:25	623	0.206	72992
11:25:25	622	0.206	18465
11:25:23	621	0.206	1656
11:25:23	620	0.206	22868
11:25:23	619	0.206	60588
11:25:23	618	0.206	29800
11:25:23	617	0.206	9612
11:25:23	616	0.206	40388
11:25:23	615	0.206	82800
11:25:23	614	0.206	100000
11:25:23	613	0.206	26812
11:25:03	612	0.206	25000
11:24:51	611	0.206	41000
11:24:17	610	0.206	10000
11:24:03	609	0.206	1000
11:23:54	608	0.206	5000
11:23:01	607	0.206	4000
11:21:56	606	0.206	1000
11:21:38	605	0.206	850
11:21:18	604	0.206	54398
11:21:18	603	0.206	2000
11:21:18	602	0.206	93602
11:20:58	601	0.205	214
11:20:58	600	0.205	107
11:20:32	599	0.206	9000
11:20:21	598	0.206	6398
11:20:21	597	0.206	18602
11:18:40	596	0.206	7500
11:16:31	595	0.206	1000
11:15:25	594	0.206	10000
11:15:25	593	0.206	36338
11:15:25	592	0.206	27000
11:15:25	591	0.206	17303
11:15:12	590	0.206	14500
11:15:06	589	0.206	1591
11:14:30	588	0.206	386
11:14:29	587	0.205	1000
11:13:41	586	0.206	735
11:13:41	585	0.206	735
11:13:41	584	0.206	928
11:13:41	583	0.206	5038
11:13:41	582	0.206	15268
11:13:41	581	0.206	46266
11:13:31	580	0.206	7500
11:12:38	579	0.206	8398
11:12:10	578	0.205	34000
11:12:00	577	0.206	20000
11:11:33	576	0.206	5000
11:11:06	575	0.206	13000
11:10:12	574	0.206	1000
11:10:03	573	0.206	250
11:08:50	572	0.205	150000
11:07:59	571	0.206	1000
11:07:39	570	0.205	54
11:07:26	569	0.206	20000
11:06:19	568	0.206	30000
11:03:47	567	0.206	500
11:03:47	566	0.206	73522
11:03:47	565	0.206	15290
11:03:41	564	0.206	5000
11:02:41	563	0.205	150000
11:02:36	562	0.206	7000
11:02:11	561	0.206	30700
11:02:11	560	0.206	39300
11:01:42	559	0.206	1000
10:59:58	558	0.206	15000
10:59:55	557	0.205	19064
10:59:53	556	0.205	3634
10:59:53	555	0.205	4827
10:59:53	554	0.205	40000
10:59:53	553	0.205	257475
10:59:53	552	0.205	12000
10:59:53	551	0.205	15698
10:59:02	550	0.205	19302
10:59:02	549	0.205	2000
10:59:02	548	0.205	53698
10:59:02	547	0.204	26252
10:59:02	546	0.205	46302
10:59:02	545	0.205	125000
10:59:02	544	0.205	78698
10:56:30	543	0.204	4774
10:56:30	542	0.205	8215
10:56:27	541	0.204	20000
10:56:27	540	0.204	14456
10:56:27	539	0.205	19062
10:56:27	538	0.205	100000
10:56:25	537	0.205	25000
10:55:54	536	0.205	500
10:54:21	535	0.205	1000
10:53:19	534	0.205	25000
10:51:34	533	0.205	81523
10:51:34	532	0.205	10477
10:51:34	531	0.205	20116
10:51:34	530	0.205	69407
10:51:34	529	0.205	55000
10:51:08	528	0.206	24000
10:50:48	527	0.205	25593
10:50:48	526	0.205	8000
10:50:48	525	0.205	125000
10:50:48	524	0.205	27000
10:50:48	523	0.205	50000
10:50:48	522	0.205	5000
10:50:48	521	0.205	5000
10:50:48	520	0.205	5000
10:50:48	519	0.205	36407
10:50:48	518	0.205	24000
10:50:01	517	0.206	500
10:50:01	516	0.206	48210
10:50:01	515	0.206	4000
10:50:01	514	0.206	25000
10:50:01	513	0.206	15000
10:50:01	512	0.206	78346
10:49:13	511	0.206	14988
10:49:13	510	0.205	24592
10:49:02	509	0.205	34000
10:49:02	508	0.205	5000
10:48:57	507	0.205	30827
10:48:57	506	0.205	39300
10:48:57	505	0.205	158000
10:48:57	504	0.205	12000
10:48:57	503	0.205	27000
10:48:57	502	0.205	61000
10:48:57	501	0.205	100000
10:48:57	500	0.205	150000
10:48:57	499	0.205	25000
10:48:57	498	0.205	100000
10:48:57	497	0.205	127500
10:48:57	496	0.205	2450
10:48:57	495	0.205	91441
10:48:56	494	0.205	8559
10:48:56	493	0.205	30000
10:48:56	492	0.205	10684
10:48:56	491	0.205	15000
10:48:56	490	0.205	14000
10:48:56	489	0.205	1000
10:48:56	488	0.205	5000
10:48:56	487	0.205	1000
10:48:56	486	0.205	100000
10:48:56	485	0.205	25000
10:48:56	484	0.205	24757
10:48:50	483	0.206	15000
10:48:29	482	0.206	27000
10:48:11	481	0.206	8000
10:47:20	480	0.206	6000
10:47:19	479	0.206	666
10:46:48	478	0.206	100000
10:45:15	477	0.206	14000
10:45:15	476	0.206	66200
10:45:15	475	0.206	64755
10:45:02	474	0.206	141000
10:45:02	473	0.206	8000
10:45:02	472	0.206	94000
10:45:02	471	0.206	5000
10:45:02	470	0.206	2000
10:44:41	469	0.207	20000
10:44:34	468	0.206	13000
10:44:34	467	0.206	31245
10:44:26	466	0.206	16055
10:44:22	465	0.206	7000
10:44:22	464	0.206	700
10:44:04	463	0.206	85000
10:41:48	462	0.206	10000
10:41:07	461	0.206	6200
10:41:07	460	0.206	100000
10:40:14	459	0.206	1790
10:39:47	458	0.206	17161
10:39:47	457	0.206	5000
10:39:47	456	0.206	9095
10:39:47	455	0.206	1000
10:39:47	454	0.206	3000
10:39:47	453	0.206	12000
10:39:47	452	0.206	78000
10:39:47	451	0.206	31548
10:39:14	450	0.206	3000
10:38:41	449	0.206	37222
10:38:41	448	0.206	5000
10:38:41	447	0.206	5000
10:38:41	446	0.206	5000
10:38:00	445	0.207	1
10:38:00	444	0.207	1670
10:36:49	443	0.207	4286
10:36:49	442	0.207	46336
10:36:49	441	0.207	34488
10:36:33	440	0.207	100000
10:36:33	439	0.207	3000
10:33:26	438	0.207	500
10:33:26	437	0.207	35012
10:33:26	436	0.207	20000
10:33:26	435	0.207	89061
10:33:21	434	0.207	1800
10:32:58	433	0.207	9096
10:32:58	432	0.207	5000
10:32:23	431	0.206	14920
10:32:23	430	0.206	84500
10:32:23	429	0.206	10000
10:32:23	428	0.206	100580
10:32:23	427	0.206	40000
10:31:46	426	0.207	500
10:31:46	425	0.207	16789
10:31:06	424	0.207	500
10:29:35	423	0.207	3000
10:29:02	422	0.207	32254
10:29:02	421	0.207	62354
10:29:02	420	0.207	5392
10:28:52	419	0.207	3000
10:28:50	418	0.206	5028
10:28:50	417	0.206	9972
10:28:40	416	0.206	4000
10:26:25	415	0.206	25000
10:26:25	414	0.206	75000
10:25:56	413	0.206	25000
10:25:14	412	0.206	12811
10:25:14	411	0.206	36147
10:25:14	410	0.206	7727
10:25:14	409	0.206	17260
10:25:14	408	0.206	19602
10:25:14	407	0.206	4600
10:25:14	406	0.206	51853
10:24:17	405	0.206	54
10:24:11	404	0.207	7280
10:24:03	403	0.206	19992
10:24:01	402	0.206	98101
10:24:01	401	0.206	1899
10:23:56	400	0.206	12114
10:22:06	399	0.207	28740
10:22:05	398	0.207	9096
10:22:05	397	0.206	50000
10:21:24	396	0.206	35987
10:21:24	395	0.206	2000
10:21:12	394	0.205	25243
10:21:12	393	0.205	17457
10:21:12	392	0.206	11093
10:21:12	391	0.206	50000
10:21:12	390	0.206	17307
10:21:12	389	0.206	14900
10:21:12	388	0.206	64000
10:21:04	387	0.206	7071
10:21:04	386	0.206	88496
10:20:23	385	0.206	4000
10:20:08	384	0.206	25859
10:20:07	383	0.206	500
10:20:07	382	0.206	96106
10:20:04	381	0.206	17500
10:19:07	380	0.206	14480
10:17:51	379	0.206	5000
10:17:28	378	0.206	4000
10:17:20	377	0.206	4000
10:16:29	376	0.206	8796
10:16:29	375	0.206	300
10:16:29	374	0.206	1000
10:15:32	373	0.206	7008
10:15:32	372	0.206	2088
10:15:32	371	0.206	2912
10:14:18	370	0.206	700
10:14:17	369	0.206	48362
10:14:17	368	0.206	100000
10:14:17	367	0.206	100000
10:12:52	366	0.206	3500
10:12:45	365	0.207	500
10:11:10	364	0.207	30000
10:10:54	363	0.207	24154
10:10:48	362	0.207	8988
10:10:48	361	0.206	11012
10:10:44	360	0.206	19348
10:10:43	359	0.206	80000
10:10:33	358	0.206	16000
10:10:06	357	0.206	10000
10:10:06	356	0.206	3640
10:09:30	355	0.206	110000
10:09:11	354	0.205	12043
10:09:11	353	0.205	10000
10:09:11	352	0.206	14957
10:09:09	351	0.206	136
10:09:09	350	0.206	9907
10:09:04	349	0.206	17093
10:09:04	348	0.206	9907
10:09:04	347	0.206	58254
10:09:04	346	0.206	12733
10:09:04	345	0.206	100000
10:08:28	344	0.206	37267
10:08:28	343	0.206	5000
10:08:28	342	0.206	200000
10:08:28	341	0.206	4300
10:08:28	340	0.206	3433
10:06:51	339	0.206	6474
10:06:51	338	0.206	2622
10:06:51	337	0.206	2378
10:06:51	336	0.206	7622
10:05:31	335	0.206	10000
10:04:30	334	0.206	1000
10:04:30	333	0.206	10000
10:04:30	332	0.206	9865
10:04:29	331	0.206	15135
10:04:29	330	0.206	4338
10:04:29	329	0.206	80527
10:04:29	328	0.206	14985
10:04:29	327	0.206	10000
10:04:29	326	0.206	75015
10:03:54	325	0.207	1500
10:01:33	324	0.207	77396
10:01:33	323	0.207	150
10:01:33	322	0.207	19758
10:01:33	321	0.207	2696
10:01:31	320	0.207	35000
10:01:29	319	0.207	5000
10:01:22	318	0.207	57304
10:01:22	317	0.207	100000
10:01:22	316	0.207	42696
10:01:22	315	0.207	29943
10:01:22	314	0.207	7068
10:01:22	313	0.207	55000
10:01:22	312	0.207	110000
10:01:22	311	0.207	96600
10:01:22	310	0.207	75000
10:01:22	309	0.207	50000
10:01:22	308	0.207	80000
10:01:22	307	0.207	12000
10:01:22	306	0.207	24000
10:01:22	305	0.207	29289
10:01:22	304	0.207	33100
10:01:22	303	0.207	55000
10:01:22	302	0.207	3000
10:01:22	301	0.207	70000
10:01:22	300	0.207	100000
10:01:22	299	0.207	170000
10:01:19	298	0.206	2000
10:00:58	297	0.207	9096
10:00:58	296	0.207	10000
10:00:02	295	0.206	22985
10:00:02	294	0.206	10000
10:00:02	293	0.206	17015
09:59:42	292	0.206	12500
09:58:52	291	0.206	20116
09:58:52	290	0.206	50369
09:58:52	289	0.206	40000
09:58:46	288	0.205	2477
09:58:46	287	0.205	9939
09:58:35	286	0.206	20000
09:58:18	285	0.206	73260
09:58:18	284	0.206	5033
09:58:18	283	0.206	11338
09:58:14	282	0.207	376
09:58:12	281	0.207	751
09:58:11	280	0.207	94
09:58:10	279	0.207	94
09:58:08	278	0.207	7300
09:57:48	277	0.206	88662
09:57:48	276	0.206	4338
09:57:48	275	0.206	7000
09:57:37	274	0.207	3000
09:57:29	273	0.206	23000
09:57:29	272	0.206	5000
09:57:29	271	0.206	13182
09:57:27	270	0.206	9096
09:57:27	269	0.206	48840
09:57:27	268	0.206	100
09:57:27	267	0.206	28782
09:57:27	266	0.206	15000
09:57:27	265	0.206	200000
09:57:27	264	0.206	50000
09:57:27	263	0.206	26000
09:57:27	262	0.206	13600
09:57:27	261	0.206	15000
09:57:27	260	0.206	60000
09:57:27	259	0.206	75000
09:57:27	258	0.206	59500
09:57:27	257	0.206	16166
09:55:24	256	0.205	20000
09:55:22	255	0.206	3000
09:55:04	254	0.206	834
09:55:04	253	0.206	8262
09:55:04	252	0.205	1900
09:55:04	251	0.205	1400
09:55:04	250	0.205	700
09:51:48	249	0.205	2000
09:51:05	248	0.206	2000
09:50:45	247	0.205	10827
09:50:45	246	0.205	2743
09:50:45	245	0.205	30000
09:50:45	244	0.205	12000
09:50:45	243	0.205	7111
09:50:45	242	0.205	50000
09:50:45	241	0.205	29990
09:50:45	240	0.205	200000
09:50:45	239	0.205	106384
09:50:44	238	0.205	500
09:50:44	237	0.205	1000
09:50:44	236	0.205	16549
09:50:44	235	0.205	48827
09:50:08	234	0.205	6500
09:50:08	233	0.205	93500
09:50:05	232	0.205	9096
09:50:05	231	0.204	100000
09:49:42	230	0.204	2081
09:49:42	229	0.204	25000
09:49:42	228	0.204	20000
09:49:42	227	0.204	52919
09:49:05	226	0.204	15681
09:49:05	225	0.204	22500
09:49:05	224	0.204	23000
09:49:05	223	0.204	19754
09:49:05	222	0.204	19065
09:48:39	221	0.205	91593
09:48:39	220	0.205	10000
09:44:40	219	0.204	19018
09:44:40	218	0.204	31162
09:44:12	217	0.204	18838
09:44:12	216	0.204	500
09:44:12	215	0.204	6092
09:44:12	214	0.204	74570
09:43:44	213	0.205	16051
09:43:44	212	0.205	31449
09:43:30	211	0.204	15000
09:43:02	210	0.205	6500
09:40:47	209	0.205	510
09:40:35	208	0.204	10430
09:40:35	207	0.204	4338
09:40:35	206	0.204	40000
09:40:35	205	0.204	45232
09:40:07	204	0.204	8200
09:40:07	203	0.204	23000
09:40:07	202	0.204	38568
09:40:07	201	0.204	5000
09:40:01	200	0.204	25000
09:40:01	199	0.204	1100
09:40:01	198	0.204	10000
09:40:01	197	0.204	50000
09:40:01	196	0.204	71055
09:40:01	195	0.204	39277
09:39:57	194	0.204	100000
09:38:46	193	0.204	723
09:38:46	192	0.204	30000
09:38:46	191	0.204	5000
09:38:46	190	0.204	14277
09:35:11	189	0.204	6800
09:35:11	188	0.204	37531
09:35:11	187	0.204	50000
09:35:11	186	0.204	5000
09:34:53	185	0.204	3160
09:34:53	184	0.204	47990
09:34:53	183	0.204	14625
09:34:53	182	0.204	6000
09:34:53	181	0.204	850
09:34:53	180	0.204	28001
09:34:53	179	0.204	11999
09:34:53	178	0.204	785
09:34:53	177	0.204	31942
09:34:53	176	0.204	3264
09:34:53	175	0.204	14625
09:34:53	174	0.204	33385
09:34:53	173	0.204	89276
09:34:53	172	0.204	5000
09:34:53	171	0.204	62428
09:32:09	170	0.205	5000
09:31:32	169	0.205	55000
09:31:02	168	0.204	72665
09:30:50	167	0.205	9900
09:30:50	166	0.205	5000
09:30:39	165	0.205	35008
09:30:39	164	0.205	9992
09:30:21	163	0.206	738
09:30:21	162	0.205	38458
09:30:20	161	0.205	11542
09:30:17	160	0.205	5000
09:30:14	159	0.205	19320
09:30:14	158	0.205	4338
09:30:14	157	0.205	9800
09:30:14	156	0.205	100000
09:29:48	155	0.205	5000
09:29:48	154	0.205	15000
09:29:48	153	0.205	31224
09:29:48	152	0.205	64428
09:29:48	151	0.205	20000
09:29:48	150	0.205	13000
09:29:48	149	0.205	20000
09:29:48	148	0.205	80000
09:29:48	147	0.205	18120
09:29:46	146	0.205	14880
09:29:46	145	0.205	40000
09:29:46	144	0.205	56000
09:29:46	143	0.205	10000
09:29:46	142	0.205	29120
09:29:46	141	0.205	50000
09:29:46	140	0.205	18880
09:29:46	139	0.205	5000
09:29:46	138	0.205	1120
09:29:45	137	0.205	4380
09:29:45	136	0.205	620
09:29:21	135	0.204	10439
09:29:21	134	0.204	10000
09:29:21	133	0.204	29235
09:29:19	132	0.204	28181
09:29:19	131	0.204	11620
09:29:19	130	0.204	30964
09:29:19	129	0.204	50000
09:29:19	128	0.204	12000
09:29:19	127	0.204	80000
09:29:19	126	0.204	33500
09:29:19	125	0.204	100000
09:29:19	124	0.204	159000
09:29:19	123	0.204	150678
09:29:19	122	0.204	10000
09:29:19	121	0.204	20000
09:29:19	120	0.204	63946
09:29:19	119	0.204	12120
09:26:58	118	0.203	18400
09:26:54	117	0.203	600
09:26:27	116	0.203	500
09:26:27	115	0.203	3900
09:26:27	114	0.203	3900
09:26:12	113	0.203	500
09:26:12	112	0.203	26100
09:26:09	111	0.203	73400
09:26:09	110	0.203	1600
09:25:47	109	0.203	500
09:25:47	108	0.203	29465
09:25:21	107	0.203	58340
09:25:21	106	0.203	11660
09:25:21	105	0.203	50000
09:25:21	104	0.203	13544
09:25:21	103	0.203	60000
09:25:21	102	0.203	46000
09:25:21	101	0.203	22300
09:24:51	100	0.203	37200
09:24:46	99	0.203	10000
09:24:46	98	0.203	61500
09:24:46	97	0.203	5000
09:24:46	96	0.203	50000
09:24:46	95	0.203	45000
09:24:46	94	0.203	30000
09:22:09	93	0.203	40000
09:22:09	92	0.203	70000
09:19:49	91	0.202	23470
09:19:46	90	0.202	10758
09:19:46	89	0.202	15028
09:19:45	88	0.202	22021
09:19:45	87	0.202	11629
09:19:45	86	0.202	4338
09:19:45	85	0.202	70000
09:19:45	84	0.202	100000
09:19:45	83	0.202	46000
09:19:45	82	0.202	34000
09:19:45	81	0.202	75000
09:19:45	80	0.202	4950
09:19:45	79	0.202	20000
09:19:45	78	0.202	25000
09:16:31	77	0.203	19500
09:16:31	76	0.203	16500
09:16:31	75	0.203	50800
09:16:14	74	0.203	21800
09:16:14	73	0.203	2200
09:13:31	72	0.203	9000
09:12:39	71	0.203	1620
09:12:39	70	0.203	10550
09:11:59	69	0.203	182830
09:11:58	68	0.203	8666
09:11:58	67	0.203	5000
09:11:54	66	0.203	1334
09:11:54	65	0.203	98666
09:11:54	64	0.203	18752
09:11:52	63	0.203	13330
09:11:10	62	0.203	1950
09:10:47	61	0.203	15968
09:10:47	60	0.203	7886
09:10:47	59	0.203	27114
09:09:51	58	0.203	2547
09:09:51	57	0.203	11000
09:09:51	56	0.203	29339
09:09:51	55	0.203	5000
09:08:34	54	0.203	47500
09:08:34	53	0.203	7193
09:08:34	52	0.203	15668
09:08:26	51	0.203	30000
09:08:26	50	0.203	100000
09:08:26	49	0.203	70000
09:07:49	48	0.203	54332
09:07:49	47	0.203	46000
09:07:49	46	0.203	58000
09:06:52	45	0.203	2000
09:05:07	44	0.202	25000
09:05:02	43	0.203	500
09:05:02	42	0.203	239952
09:05:02	41	0.203	130000
09:05:02	40	0.203	70000
09:05:02	39	0.203	121169
09:02:58	38	0.202	5250
09:02:49	37	0.202	26188
09:02:49	36	0.202	4926
09:02:49	35	0.202	128
09:02:49	34	0.202	50000
09:02:49	33	0.202	1518
09:02:49	32	0.202	3114
09:02:49	31	0.202	105372
09:01:31	30	0.202	1000
09:00:44	29	0.202	26400
09:00:35	28	0.202	4338
09:00:35	27	0.202	2500
09:00:35	26	0.202	10390
09:00:30	25	0.202	39610
09:00:30	24	0.202	1000
09:00:30	23	0.202	5000
09:00:30	22	0.202	10000
09:00:30	21	0.202	390
09:00:30	20	0.202	30000
09:00:30	19	0.202	14000
09:00:00	18	0.203	19010
09:00:00	17	0.203	1665
09:00:00	16	0.203	90000
09:00:00	15	0.203	2494
09:00:00	14	0.203	1000
09:00:00	13	0.203	3865
09:00:00	12	0.203	20635
09:00:00	11	0.203	10000
09:00:00	10	0.203	19365
09:00:00	9	0.203	5635
09:00:00	8	0.203	19365
09:00:00	7	0.203	340
09:00:00	6	0.203	14
09:00:00	5	0.203	8000
09:00:00	4	0.203	4951
09:00:00	3	0.203	268
09:00:00	2	0.203	6
09:00:00	1	0.203	2500
